NAV as on 15-05-2026
AUM as on 30-04-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | ETFs |
| Launch Date: | 03-02-2024 |
| Assets Class: | |
| Benchmark: | Domestic Price of Gold |
| TER: | 0.35% As on (30-04-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 0.0 |
| Minimum Topup: | 0.0 |
| Total Assets: | 2,218.57 Cr As on (30-04-2026) |
| Turn over: | |
| Exit Load: | Not Applicable |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Zerodha Gold ETF | 03-02-2024 | 69.19 | 45.66 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 178.47 | 75.9 | 52.87 | 0.0 | 0.0 |
| Tata Silver ETF | 12-01-2024 | 178.39 | 75.07 | 0.0 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 178.26 | 75.71 | 52.71 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 178.02 | 75.8 | 51.8 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 177.76 | 75.64 | 52.71 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 177.22 | 75.45 | 0.0 | 0.0 | 0.0 |
| Nippon India Silver ETF | 05-02-2022 | 177.19 | 75.25 | 52.42 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 177.17 | 73.95 | 52.81 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 177.07 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.