Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Axis Bluechip Fund - Regular Plan - Growth | 20.68 | 14.62 | 16.79 |
Canara Robeco Bluechip Equity Fund - Regular Plan - Growth | 24.96 | 13.77 | 16.61 |
Edelweiss Large Cap Fund -Plan B - Growth option | 18.38 | 9.54 | 14.39 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Axis Midcap Fund - Regular Plan - Growth | 25.19 | 13.52 | 17.06 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 48.2 | 10.99 | 15.06 |
Quant Mid Cap Fund-Growth | 37.56 | 10.79 | 12.69 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Tax Plan-Growth | 50.53 | 14.13 | 20.14 |
Canara Robeco Equity Taxsaver Fund - Regular Plan - Growth | 31.35 | 13.83 | 16.55 |
Axis Long Term Equity Fund - Regular Plan - Growth | 20.83 | 11.41 | 15.78 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
UTI - Equity Fund-Growth Option | 32.48 | 14.79 | 17.12 |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 31.87 | 14.38 | 17.56 |
Quant Active Fund-GROWTH OPTION | 44.41 | 14.22 | 17.65 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Banking and Financial Services Fund - Regular Plan - Growth | 6.72 | 9.66 | 19.88 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 5.37 | 8.14 | 18.0 |
Taurus Banking & Financial Services Fund - Regular Plan - Growth Option | 3.66 | 7.9 | 15.72 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Magnum Equity ESG Fund- REGULAR PLAN - Growth | 17.41 | 10.54 | 13.95 |
Taurus Ethical Fund - Regular Plan - Growth Option | 26.63 | 10.52 | 13.52 |
Tata Ethical Fund Regular Plan - Growth | 27.52 | 8.29 | 12.17 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Absolute Fund-Growth Option | 38.82 | 12.98 | 14.93 |
BNP PARIBAS SUBSTANTIAL EQUITY HYBRID FUND- REGULAT PLAN -GROWTH OPTION | 16.21 | 10.94 | - |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 20.69 | 10.83 | 14.01 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BARODA CONSERVATIVE HYBRID FUND - Plan A - Growth Option | 13.89 | 9.32 | 9.05 |
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth | 13.67 | 9.12 | 9.02 |
ICICI Prudential Regular Savings Fund - Plan - Growth | 11.06 | 8.5 | 10.3 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Long Term Bond Fund - Growth | 10.64 | 9.78 | 9.82 |
IDFC Bond Fund - Income Plan - Regular Plan- Growth Option | 11.11 | 9.39 | 8.67 |
Nippon India Nivesh Lakshya Fund- Growth Option | 13.38 | - | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Liquid Fund-Growth Option | 4.84 | 6.34 | 6.72 |
IDBI Liquid Fund-Growth | 4.38 | 6.12 | 6.49 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 4.05 | 6.09 | 6.55 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HDFC Short Term Debt Fund - Growth Option | 10.26 | 9.06 | 8.58 |
ICICI Prudential Short Term Fund - Growth Option | 10.08 | 8.61 | 8.5 |
Axis Short Term Fund - Regular Plan - Growth Option | 9.41 | 8.57 | 8.22 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
PGIM India Ultra Short Term Fund - Growth | 5.38 | 8.98 | 8.42 |
PGIM India Ultra Short Term Fund - Regular Plan - Growth | 5.58 | 8.28 | 7.13 |
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan | 6.8 | 7.93 | 8.03 |
Copyright © 2021 Swaraj Finpro Private Limited.All rights reserved.