Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Canara Robeco Bluechip Equity Fund - Regular Plan - Growth | 24.97 | 15.14 | 18.41 |
Axis Bluechip Fund - Regular Plan - Growth | 17.01 | 15.06 | 17.9 |
BNP PARIBAS LARGE CAP Fund-Growth Option | 20.68 | 11.8 | 15.09 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Axis Midcap Fund - Regular Plan - Growth | 28.55 | 17.22 | 20.57 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 54.87 | 15.68 | 18.9 |
Invesco India Midcap Fund - Growth Option | 28.38 | 13.09 | 18.79 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Tax Plan-Growth | 62.64 | 17.6 | 23.12 |
Canara Robeco Equity Taxsaver Fund - Regular Plan - Growth | 30.1 | 16.33 | 19.52 |
Mirae Asset Tax Saver Fund-Regular Plan-Growth | 34.22 | 14.94 | 23.3 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Active Fund-GROWTH OPTION | 55.15 | 16.62 | 20.8 |
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - Growth | 28.73 | 11.94 | - |
ICICI Prudential Multicap Fund - Growth | 26.25 | 9.26 | 15.4 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Banking and Financial Services Fund - Regular Plan - Growth | 13.69 | 15.14 | 23.68 |
Taurus Banking & Financial Services Fund - Regular Plan - Growth Option | 11.51 | 12.69 | 20.16 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 14.62 | 12.61 | 22.0 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Magnum Equity ESG Fund- REGULAR PLAN - Growth | 20.53 | 11.89 | 15.67 |
Taurus Ethical Fund - Regular Plan - Growth Option | 24.5 | 11.23 | 14.43 |
Franklin India Opportunities Fund - Growth | 40.32 | 10.09 | 16.0 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Absolute Fund-Growth Option | 42.77 | 14.98 | 16.3 |
BNP PARIBAS SUBSTANTIAL EQUITY HYBRID FUND- REGULAT PLAN -GROWTH OPTION | 18.98 | 13.24 | - |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 19.9 | 12.18 | 16.25 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth | 11.47 | 9.83 | 9.87 |
BARODA CONSERVATIVE HYBRID FUND - Plan A - Growth Option | 10.56 | 9.73 | 8.98 |
Kotak Debt Hybrid - Growth | 13.63 | 9.14 | 10.71 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Long Term Bond Fund - Growth | 3.69 | 9.05 | 9.53 |
IDFC Bond Fund - Income Plan - Regular Plan- Growth Option | 5.71 | 8.84 | 8.33 |
Nippon India Nivesh Lakshya Fund- Growth Option | 5.08 | - | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Liquid Fund-Growth Option | 4.64 | 6.26 | 6.64 |
IDBI Liquid Fund-Growth | 4.19 | 6.01 | 6.41 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 3.86 | 5.97 | 6.46 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HDFC Short Term Debt Fund - Growth Option | 8.05 | 8.73 | 8.41 |
Axis Short Term Fund - Regular Plan - Growth Option | 7.86 | 8.45 | 8.22 |
Axis Short Term Fund - Retail Plan - Growth Option | 7.88 | 8.45 | 8.23 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
PGIM India Ultra Short Term Fund - Growth | 5.16 | 8.88 | 8.35 |
PGIM India Ultra Short Term Fund - Regular Plan - Growth | 5.34 | 8.26 | 7.11 |
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan | 6.43 | 7.85 | 7.98 |
Copyright © 2021 Swaraj Finpro Private Limited.All rights reserved.