Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
CANARA ROBECO BLUE CHIP EQUITY FUND - REGULAR PLAN - GROWTH OPTION | 55.49 | 16.21 | 16.96 |
Axis Bluechip Fund - Regular Plan - Growth | 44.49 | 15.08 | 16.89 |
Kotak Bluechip Fund - Growth | 64.77 | 12.86 | 14.27 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 109.07 | 17.61 | 18.15 |
Axis Midcap Fund - Regular Plan - Growth | 59.88 | 16.97 | 18.9 |
quant Mid Cap Fund - Growth Option - Regular Plan | 88.33 | 16.85 | 15.49 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
quant Tax Plan - Growth Option - Regular Plan | 117.96 | 22.57 | 22.88 |
CANARA ROBECO EQUITY TAX SAVER FUND - REGULAR PLAN - GROWTH OPTION | 63.47 | 16.79 | 17.48 |
Mirae Asset Tax Saver Fund-Regular Plan-Growth | 76.28 | 16.69 | 21.86 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
quant Active Fund-GROWTH OPTION - Regular Plan | 107.17 | 21.42 | 21.04 |
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - Growth | 69.77 | 13.32 | - |
BARODA MULTI CAP FUND - Plan A - Growth Option | 63.96 | 10.08 | 13.48 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI BANKING & FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | 61.11 | 12.18 | 19.72 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 59.71 | 10.95 | 16.16 |
Taurus Banking & Financial Services Fund - Regular Plan - Growth | 52.12 | 10.7 | 16.09 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Taurus Ethical Fund - Regular Plan - Growth | 57.68 | 13.95 | 14.82 |
SBI Magnum Comma Fund - Regular Plan - Growth | 89.77 | 13.12 | 19.73 |
SBI Magnum Equity ESG Fund- REGULAR PLAN - Growth | 61.14 | 12.89 | 13.93 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
quant Absolute Fund - Growth Option - Regular Plan | 87.11 | 19.17 | 17.13 |
BNP PARIBAS SUBSTANTIAL EQUITY HYBRID FUND- REGULAT PLAN -GROWTH OPTION | 40.62 | 13.43 | - |
CANARA ROBECO EQUITY HYBRID FUND - REGULAR PLAN - GROWTH OPTION | 42.14 | 12.92 | 14.55 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
CANARA ROBECO CONSERVATIVE HYBRID FUND - REGULAR PLAN - GROWTH OPTION | 19.84 | 9.84 | 9.1 |
Kotak Debt Hybrid - Growth | 24.21 | 9.13 | 9.82 |
BARODA CONSERVATIVE HYBRID FUND - Plan A - Growth Option | 14.1 | 8.97 | 8.63 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Long Term Bond Fund - Growth | 8.4 | 8.64 | 8.76 |
IDFC Bond Fund - Income Plan - Regular Plan - Growth | 7.95 | 8.46 | 8.06 |
Nippon India Nivesh Lakshya Fund- Growth Option | 9.33 | - | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
quant Liquid Fund - Growth Option - Regular Plan | 4.51 | 6.18 | 6.54 |
IDBI Liquid Fund-Growth | 3.77 | 5.84 | 6.27 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 3.56 | 5.8 | 6.31 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HDFC Short Term Debt Fund - Growth Option | 9.99 | 8.58 | 8.24 |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | 11.21 | 8.17 | 8.02 |
ICICI Prudential Short Term Fund - Growth Option | 10.08 | 8.16 | 8.11 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
PGIM India Ultra Short Term Fund - Growth | 4.89 | 8.6 | 8.15 |
PGIM India Ultra Short Term Fund - Regular Plan - Growth | 5.07 | 8.07 | 6.95 |
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan | 6.77 | 7.63 | 7.76 |
Copyright © 2021 Swaraj Finpro Private Limited.All rights reserved.