Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Axis Bluechip Fund - Regular Plan - Growth | 19.04 | 14.96 | 16.86 |
Canara Robeco Bluechip Equity Fund - Regular Plan - Growth | 23.74 | 14.18 | 16.59 |
Edelweiss Large Cap Fund -Plan C - Growth option | 18.09 | 10.06 | 14.69 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Axis Midcap Fund - Regular Plan - Growth | 24.59 | 13.34 | 17.32 |
Quant Mid Cap Fund-Growth | 42.23 | 12.05 | 13.29 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 47.58 | 11.27 | 15.12 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Tax Plan-Growth | 53.69 | 15.24 | 20.54 |
Canara Robeco Equity Taxsaver Fund - Regular Plan - Growth | 29.34 | 14.12 | 16.68 |
Mirae Asset Tax Saver Fund-Regular Plan-Growth | 23.93 | 11.68 | 20.76 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Active Fund-GROWTH OPTION | 47.81 | 15.4 | 18.24 |
UTI - Equity Fund-Growth Option | 30.78 | 15.03 | 17.22 |
Axis Multicap Fund - Regular Plan - Growth | 18.03 | 14.67 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Banking and Financial Services Fund - Regular Plan - Growth | 7.86 | 11.15 | 20.93 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 5.61 | 9.21 | 18.99 |
Taurus Banking & Financial Services Fund - Regular Plan - Growth Option | 4.33 | 9.21 | 16.77 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Magnum Equity ESG Fund- REGULAR PLAN - Growth | 15.97 | 10.98 | 14.08 |
Taurus Ethical Fund - Regular Plan - Growth Option | 25.49 | 10.82 | 13.67 |
Tata Ethical Fund Regular Plan - Growth | 26.48 | 8.44 | 12.06 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Absolute Fund-Growth Option | 41.07 | 13.71 | 15.45 |
BNP PARIBAS SUBSTANTIAL EQUITY HYBRID FUND- REGULAT PLAN -GROWTH OPTION | 15.68 | 11.2 | - |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 19.77 | 11.09 | 14.17 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BARODA CONSERVATIVE HYBRID FUND - Plan A - Growth Option | 13.93 | 9.46 | 9.12 |
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth | 13.23 | 9.14 | 9.04 |
ICICI Prudential Regular Savings Fund - Plan - Growth | 11.07 | 8.57 | 10.38 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Long Term Bond Fund - Growth | 10.76 | 9.78 | 9.89 |
IDFC Bond Fund - Income Plan - Regular Plan- Growth Option | 11.19 | 9.4 | 8.71 |
Nippon India Nivesh Lakshya Fund- Growth Option | 14.09 | - | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Liquid Fund-Growth Option | 4.87 | 6.36 | 6.73 |
IDBI Liquid Fund-Growth | 4.41 | 6.13 | 6.49 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 4.07 | 6.1 | 6.56 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HDFC Short Term Debt Fund - Growth Option | 10.42 | 9.06 | 8.58 |
ICICI Prudential Short Term Fund - Growth Option | 10.22 | 8.61 | 8.53 |
Axis Short Term Fund - Retail Plan - Growth Option | 9.54 | 8.58 | 8.24 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
PGIM India Ultra Short Term Fund - Growth | 5.43 | 8.99 | 8.42 |
PGIM India Ultra Short Term Fund - Regular Plan - Growth | 5.62 | 8.28 | 7.13 |
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan | 6.87 | 7.94 | 8.03 |
Copyright © 2021 Swaraj Finpro Private Limited.All rights reserved.