NAV as on 28-01-2026
AUM as on 31-12-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | ETFs |
| Launch Date: | 05-09-2022 |
| Assets Class: | |
| Benchmark: | Domestic Price of Silver |
| TER: | 0.45% As on (31-12-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 0.0 |
| Total Assets: | 6,074.02 Cr As on (31-12-2025) |
| Turn over: | |
| Exit Load: | Not Applicable |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| HDFC Silver ETF Gr | 05-09-2022 | 288.43 | 120.22 | 71.33 | 0.0 | 0.0 |
| Tata Silver ETF | 12-01-2024 | 304.52 | 123.44 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 291.08 | 120.04 | 71.66 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 290.07 | 119.79 | 70.55 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 290.01 | 119.69 | 70.83 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 289.02 | 119.29 | 0.0 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 288.82 | 119.28 | 71.37 | 0.0 | 0.0 |
| Nippon India Silver ETF | 05-02-2022 | 288.76 | 119.12 | 71.12 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 288.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Edelweiss Silver ETF | 21-11-2023 | 288.08 | 118.95 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.