NAV as on 14-10-2026
AUM as on 30-09-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | ETFs |
| Launch Date: | 28-01-2022 |
| Assets Class: | |
| Benchmark: | Domestic Price of Silver |
| TER: | 0.35% As on (29-09-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 0.0 |
| Total Assets: | 2,826.33 Cr As on (30-09-2026) |
| Turn over: | |
| Exit Load: | NIL |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ABSL Silver ETF | 28-01-2022 | 19.88 | 52.33 | 43.92 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.