NAV as on 10-06-2026
AUM as on 27-02-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | ETFs |
| Launch Date: | 28-12-2001 |
| Assets Class: | Equity |
| Benchmark: | NIFTY 50 TRI |
| TER: | 0.04% As on (31-01-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 10000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 57,632.93 Cr As on (27-02-2026) |
| Turn over: | 26 |
| Exit Load: | Not Applicable |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Nippon India ETF Nifty 50 BeES | 28-12-2001 | -6.59 | 0.94 | 8.87 | 9.28 | 12.22 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in securities of a particular index (which is being replicated/ tracked) - 95% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.