NAV as on 20-06-2025
AUM as on 30-05-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
Category: | Equity: Small Cap |
Launch Date: | 24-11-1996 |
Assets Class: | Equity |
Benchmark: | NIFTY Smallcap 250 TRI |
TER: | 1.58% As on (31-05-2025) |
Status: | Open Ended Schemes |
Minimum Investment: | 5000.0 |
Minimum Topup: | 1000.0 |
Total Assets: | 28,193.65 Cr As on (30-05-2025) |
Turn over: | |
Exit Load: | For redemptions / switch outs (including SIP/STP) within 1 year from the date of allotment of units, irrespective of the amount of investment: 1% If units are redeemed or switched out (including SIP/STP) on or after 1 year from the date of allotment of units, irrespective of the amount of investment : Nil. |
Fund Name | Inception Date | Returns (%) | ||||
---|---|---|---|---|---|---|
1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
Quant Small Cap Gr | 24-11-1996 | -6.86 | 24.67 | 32.66 | 44.05 | 19.38 |
Motilal Oswal Small Cap Reg Gr | 01-12-2023 | 13.81 | 0.0 | 0.0 | 0.0 | 0.0 |
Bandhan Small Cap Reg Gr | 08-02-2020 | 12.97 | 38.31 | 36.45 | 35.73 | 0.0 |
Invesco India Small Cap Reg Gr | 05-10-2018 | 8.94 | 29.55 | 32.93 | 33.32 | 0.0 |
UTI Small Cap Reg Gr | 01-12-2020 | 6.51 | 21.3 | 25.18 | 0.0 | 0.0 |
DSP Small Cap Reg Gr | 15-06-2007 | 6.4 | 22.32 | 26.91 | 32.11 | 17.38 |
Quantum Small Cap Fund Reg Gr | 05-11-2023 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Axis Small Cap Reg Gr | 05-11-2013 | 5.88 | 20.68 | 24.93 | 30.19 | 18.72 |
Sundaram Small Cap Reg Gr | 10-02-2005 | 2.88 | 21.99 | 27.05 | 31.44 | 14.24 |
PGIM India Small Cap Fund Reg Gr | 29-07-2021 | 2.77 | 17.71 | 19.74 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment in equity & equity related instruments - between 10% and 25% of total assets; Investment in Debt instruments - between 75% and 90% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.