NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Small Cap |
| Launch Date: | 24-11-1996 |
| Assets Class: | Equity |
| Benchmark: | NIFTY Smallcap 250 TRI |
| TER: | 1.59% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 30,255.85 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | For redemptions / switch outs (including SIP/STP) within 1 year from the date of allotment of units, irrespective of the amount of investment: 1% 1No exit load shall be applicable on switches from Regular Plan to Direct Plan and vice versa, under the same scheme. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Quant Small Cap Gr | 24-11-1996 | -6.85 | 11.68 | 19.9 | 29.52 | 19.09 |
| Quantum Small Cap Fund Reg Gr | 05-11-2023 | -0.64 | 10.16 | 0.0 | 0.0 | 0.0 |
| TRUSTMF SMALL CAP FUND REG GR | 04-11-2024 | -1.22 | 0.0 | 0.0 | 0.0 | 0.0 |
| PGIM India Small Cap Fund Reg Gr | 29-07-2021 | -2.9 | 10.05 | 12.65 | 0.0 | 0.0 |
| Sundaram Small Cap Reg Gr | 10-02-2005 | -3.78 | 10.7 | 19.45 | 22.95 | 13.82 |
| Axis Small Cap Reg Gr | 05-11-2013 | -4.47 | 12.28 | 17.28 | 22.49 | 18.38 |
| ICICI Pru Small Cap Gr | 01-10-2007 | -4.56 | 9.25 | 15.92 | 22.9 | 16.04 |
| Bandhan Small Cap Reg Gr | 08-02-2020 | -4.8 | 21.5 | 28.64 | 26.65 | 0.0 |
| Invesco India Small Cap Reg Gr | 05-10-2018 | -4.94 | 17.06 | 23.53 | 26.83 | 0.0 |
| HDFC Small Cap Reg Gr | 02-04-2008 | -5.05 | 10.68 | 19.38 | 25.35 | 18.08 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment in equity & equity related instruments - between 10% and 25% of total assets; Investment in Debt instruments - between 75% and 90% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.