NAV as on 14-01-2026
AUM as on 31-12-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Small Cap |
| Launch Date: | 24-11-1996 |
| Assets Class: | Equity |
| Benchmark: | NIFTY Smallcap 250 TRI |
| TER: | 1.62% As on (31-12-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 29,375.49 Cr As on (31-12-2025) |
| Turn over: | |
| Exit Load: | For redemptions / switch outs (including SIP/STP) within 1 year from the date of allotment of units, irrespective of the amount of investment: 1%.No exit load shall be applicable on switches from Regular Plan to Direct Plan and vice versa, under the same scheme. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Quant Small Cap Gr | 24-11-1996 | -1.47 | 4.61 | 18.51 | 26.54 | 18.61 |
| Quantum Small Cap Fund Reg Gr | 05-11-2023 | 8.59 | 8.14 | 0.0 | 0.0 | 0.0 |
| Sundaram Small Cap Reg Gr | 10-02-2005 | 5.96 | 8.05 | 19.7 | 21.26 | 14.19 |
| Bandhan Small Cap Reg Gr | 08-02-2020 | 5.07 | 16.02 | 29.13 | 24.23 | 0.0 |
| TRUSTMF SMALL CAP FUND REG GR | 04-11-2024 | 4.32 | 0.0 | 0.0 | 0.0 | 0.0 |
| PGIM India Small Cap Fund Reg Gr | 29-07-2021 | 4.06 | 7.08 | 13.1 | 0.0 | 0.0 |
| HDFC Small Cap Reg Gr | 02-04-2008 | 3.21 | 6.97 | 19.3 | 22.96 | 18.08 |
| DSP Small Cap Reg Gr | 15-06-2007 | 2.47 | 8.08 | 18.91 | 21.11 | 16.35 |
| Axis Small Cap Reg Gr | 05-11-2013 | 2.33 | 8.61 | 17.35 | 20.25 | 18.01 |
| Invesco India Small Cap Reg Gr | 05-10-2018 | 2.28 | 12.65 | 23.34 | 24.02 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment in equity & equity related instruments - between 10% and 25% of total assets; Investment in Debt instruments - between 75% and 90% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.