NAV as on 10-02-2026
AUM as on 31-12-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Small Cap |
| Launch Date: | 05-11-2023 |
| Assets Class: | Equity |
| Benchmark: | BSE 250 SmallCap TRI |
| TER: | 2.17% As on (31-12-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 177.55 Cr As on (31-12-2025) |
| Turn over: | |
| Exit Load: | 10% of units If redeemed or switched out on or before 365 days from the date of allotment – Nil, Remaining 90% of units if redeemed or switched out on or before 365 days from the date of allotment – 1, If redeemed or switched out after 365 days from the date of allotment – Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Quantum Small Cap Fund Reg Gr | 05-11-2023 | 11.26 | 8.73 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Small Cap Fund Reg Gr | 10-01-2025 | 15.37 | 0.0 | 0.0 | 0.0 | 0.0 |
| TRUSTMF SMALL CAP FUND REG GR | 04-11-2024 | 11.97 | 0.0 | 0.0 | 0.0 | 0.0 |
| ABSL Small Cap Gr | 31-05-2007 | 11.88 | 7.89 | 18.59 | 16.9 | 14.23 |
| Sundaram Small Cap Reg Gr | 10-02-2005 | 11.56 | 8.14 | 20.75 | 21.39 | 15.5 |
| Union Small Cap Reg Gr | 10-06-2014 | 11.2 | 8.1 | 19.23 | 19.96 | 16.32 |
| DSP Small Cap Reg Gr | 15-06-2007 | 11.05 | 9.92 | 20.65 | 21.52 | 17.72 |
| Bandhan Small Cap Reg Gr | 08-02-2020 | 10.81 | 14.62 | 30.37 | 24.08 | 0.0 |
| Invesco India Small Cap Reg Gr | 05-10-2018 | 10.59 | 12.9 | 24.88 | 22.91 | 0.0 |
| HDFC Small Cap Reg Gr | 02-04-2008 | 9.6 | 6.66 | 19.64 | 21.84 | 19.09 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.