NAV as on 19-06-2025
AUM as on 30-05-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
Category: | Equity: Contra |
Launch Date: | 14-07-1999 |
Assets Class: | Equity |
Benchmark: | BSE 500 TRI |
TER: | 1.49% As on (31-05-2025) |
Status: | Open Ended Schemes |
Minimum Investment: | 5000.0 |
Minimum Topup: | 1000.0 |
Total Assets: | 45,478.06 Cr As on (30-05-2025) |
Turn over: | 18 |
Exit Load: | \r\n\tFor exit within 1 year from the date of allotment - 1%; \r\n\r\n\tFor exit after 1 year from the date of allotment - Nil. \r\n |
Fund Name | Inception Date | Returns (%) | ||||
---|---|---|---|---|---|---|
1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
SBI Contra Fund Reg Gr | 14-07-1999 | 1.13 | 22.27 | 25.98 | 33.24 | 16.05 |
Invesco India Contra Fund Gr | 11-04-2007 | 8.14 | 26.0 | 26.28 | 24.47 | 15.96 |
Kotak India EQ Contra Fund Gr | 27-07-2005 | 1.84 | 24.9 | 26.75 | 25.78 | 15.45 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Scheme should follow a contrarian investment strategy. Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.