NAV as on 07-07-2025
AUM as on 30-05-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
Category: | Equity: Contra |
Launch Date: | 11-04-2007 |
Assets Class: | Equity |
Benchmark: | BSE 500 TRI |
TER: | 1.65% As on (31-05-2025) |
Status: | Open Ended Schemes |
Minimum Investment: | 1000.0 |
Minimum Topup: | 1000.0 |
Total Assets: | 18,426.83 Cr As on (30-05-2025) |
Turn over: | 75 |
Exit Load: | If upto 10% of Units allotted are redeemed / switched-out within 1 year from the date of allotment - Nil. For any redemption / switchout in excess of 10% of units allotted within one year from the date of allotment - 1%. If units are redeemed or switched-out after 1 year from the date of allotment -Nil. |
Fund Name | Inception Date | Returns (%) | ||||
---|---|---|---|---|---|---|
1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
Invesco India Contra Fund Gr | 11-04-2007 | 6.96 | 26.05 | 24.18 | 24.04 | 15.82 |
SBI Contra Fund Reg Gr | 14-07-1999 | 2.33 | 22.99 | 26.07 | 32.99 | 16.08 |
Kotak Contra Fund Reg Gr | 27-07-2005 | 1.58 | 24.74 | 25.13 | 25.07 | 15.36 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Scheme should follow a contrarian investment strategy. Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.