NAV as on 10-06-2026
AUM as on 31-05-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | ETFs |
| Launch Date: | 03-02-2024 |
| Assets Class: | |
| Benchmark: | Domestic Price of Gold |
| TER: | 0.35% As on (31-05-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 0.0 |
| Minimum Topup: | 0.0 |
| Total Assets: | 2,316.47 Cr As on (31-05-2026) |
| Turn over: | |
| Exit Load: | Not Applicable |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Zerodha Gold ETF | 03-02-2024 | 51.31 | 42.26 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.