NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Mid Cap |
| Launch Date: | 26-02-2001 |
| Assets Class: | Equity |
| Benchmark: | NIFTY Midcap 150 TRI |
| TER: | 1.77% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 8,383.43 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | For redemptions / switch outs (including SIP/STP) within 3 months from the date of allotment of units, irrespective of the amount of investment: 0.5% No exit load shall be applicable on switches from Regular Plan to Direct Plan and vice versa, under the same scheme. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Quant MidCap Gr | 26-02-2001 | -6.64 | 8.63 | 14.16 | 23.07 | 17.01 |
| Invesco India MidCap Gr | 19-04-2007 | 5.76 | 25.51 | 26.33 | 25.01 | 18.71 |
| Mirae Asset MidCap Reg | 01-07-2019 | 4.78 | 16.33 | 19.7 | 22.74 | 0.0 |
| ICICI Pru MidCap Gr | 10-10-2004 | 4.49 | 19.59 | 21.47 | 23.24 | 16.36 |
| HDFC Mid Cap Fund Gr | 25-06-2007 | 4.23 | 18.35 | 24.56 | 25.78 | 18.62 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 3.0 | 19.82 | 24.63 | 0.0 | 0.0 |
| Tata Mid Cap Fund Reg Plan Gr | 01-07-1994 | 2.21 | 14.62 | 21.14 | 21.29 | 16.24 |
| Sundaram MidCap Gr | 01-07-2002 | 1.03 | 18.56 | 23.05 | 23.5 | 15.79 |
| Canara Robeco Mid Cap Fund Reg Gr | 01-12-2022 | 0.7 | 16.77 | 20.14 | 0.0 | 0.0 |
| BARODA BNP PARIBAS Mid Cap Fund Gr | 02-05-2006 | 0.54 | 16.21 | 19.48 | 21.52 | 15.6 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment in equity & equity related instruments - between 10% and 25% of total assets; Investment in Debt instruments - between 75% and 90% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.