NAV as on 07-07-2025
AUM as on 30-05-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
Category: | Equity: Mid Cap |
Launch Date: | 01-12-2022 |
Assets Class: | |
Benchmark: | BSE 150 MidCap TRI |
TER: | 1.95% As on (30-04-2025) |
Status: | Open Ended Schemes |
Minimum Investment: | 5000.0 |
Minimum Topup: | 1000.0 |
Total Assets: | 2,961.56 Cr As on (30-05-2025) |
Turn over: | |
Exit Load: | In respect of each purchase / switch-in of units,1% - if Units are redeemed / switched-out within 365 days from the date of allotment. Nil – if redeemed / switched out after 365 days from the date of allotment. |
Fund Name | Inception Date | Returns (%) | ||||
---|---|---|---|---|---|---|
1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
Canara Robeco Mid Cap Fund Reg Gr | 01-12-2022 | 2.2 | 25.77 | 0.0 | 0.0 | 0.0 |
Invesco India MidCap Gr | 19-04-2007 | 14.37 | 33.55 | 31.33 | 30.09 | 17.67 |
WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 9.36 | 29.59 | 0.0 | 0.0 | 0.0 |
Edelweiss MidCap Reg Gr | 26-12-2007 | 7.48 | 32.84 | 29.89 | 32.76 | 17.87 |
HDFC Mid Cap Fund Gr | 25-06-2007 | 7.29 | 28.09 | 31.4 | 32.13 | 17.88 |
Motilal Oswal Midcap Fund Reg Gr | 02-02-2014 | 6.81 | 33.36 | 32.73 | 35.85 | 17.36 |
Sundaram MidCap Gr | 01-07-2002 | 6.35 | 29.34 | 28.38 | 28.54 | 14.82 |
Nippon India Growth Fund Gr Gr | 05-10-1995 | 5.6 | 29.73 | 29.5 | 32.27 | 17.58 |
Franklin India Prima Fund Gr | 01-12-1993 | 5.59 | 28.16 | 27.58 | 26.78 | 15.25 |
Kotak Midcap Fund Reg Gr | 30-03-2007 | 4.42 | 27.29 | 25.96 | 29.87 | 17.72 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.