NAV as on 04-03-2026
AUM as on 31-01-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Mid Cap |
| Launch Date: | 01-12-2022 |
| Assets Class: | |
| Benchmark: | BSE 150 MidCap TRI |
| TER: | 1.88% As on (31-01-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 4,060.68 Cr As on (31-01-2026) |
| Turn over: | |
| Exit Load: | In respect of each purchase / switch-in of units,1% - if Units are redeemed / switched-out within 365 days from the date of allotment. Nil – if redeemed / switched out after 365 days from the date of allotment. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Canara Robeco Mid Cap Fund Reg Gr | 01-12-2022 | 16.82 | 9.1 | 19.03 | 0.0 | 0.0 |
| ICICI Pru MidCap Gr | 10-10-2004 | 27.42 | 13.13 | 24.16 | 18.6 | 17.26 |
| HSBC Midcap Fund Reg Growth | 09-08-2004 | 23.29 | 10.9 | 23.49 | 17.11 | 17.12 |
| Mirae Asset MidCap Reg | 01-07-2019 | 21.81 | 7.53 | 19.54 | 16.43 | 0.0 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 05-10-1995 | 20.16 | 12.4 | 24.73 | 20.58 | 19.22 |
| Invesco India MidCap Gr | 19-04-2007 | 20.04 | 15.21 | 25.24 | 19.22 | 18.59 |
| Kotak Midcap Fund Reg Gr | 30-03-2007 | 19.98 | 12.71 | 20.12 | 17.58 | 18.56 |
| Sundaram MidCap Gr | 01-07-2002 | 19.67 | 11.39 | 23.42 | 17.91 | 16.04 |
| HDFC Mid Cap Fund Gr | 25-06-2007 | 19.65 | 10.55 | 24.13 | 20.69 | 18.79 |
| Edelweiss MidCap Reg Gr | 26-12-2007 | 19.65 | 13.57 | 24.45 | 19.67 | 19.08 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.