NAV as on 10-06-2026
AUM as on 31-05-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Mid Cap |
| Launch Date: | 02-05-2006 |
| Assets Class: | |
| Benchmark: | NIFTY Midcap 150 TRI |
| TER: | 2.01% As on (31-05-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 2,460.88 Cr As on (31-05-2026) |
| Turn over: | 0.56 |
| Exit Load: | If units of the Scheme are redeemed or switched out up to 10% of the units (the limit) within 12 months from the date of allotment - Nil, If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment - 1% of the applicable NAV. If units of scheme are redeemed or switched out after 12 months from the date of allotment - Nil. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| BARODA BNP PARIBAS Mid Cap Fund Gr | 02-05-2006 | 5.19 | 5.59 | 19.01 | 15.43 | 15.28 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.