NAV as on 05-12-2025
AUM as on 31-10-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Manufacturing |
| Launch Date: | 05-08-2023 |
| Assets Class: | |
| Benchmark: | Nifty India Manufacturing TRI |
| TER: | 2.31% As on (31-10-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 789.34 Cr As on (31-10-2025) |
| Turn over: | |
| Exit Load: | For redemptions / switch outs (including SIP/STP) within 15 days from the date of allotment of units, irrespective of the amount of investment: 1% 1No exit load shall be applicable on switches from Regular Plan to Direct Plan and vice versa, under the same scheme. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Quant Manufacturing Fund Reg Gr | 05-08-2023 | -11.6 | 10.16 | 0.0 | 0.0 | 0.0 |
| Kotak Manufacture in India Fund Reg Gr | 22-02-2022 | 4.13 | 17.7 | 19.33 | 0.0 | 0.0 |
| Baroda BNP Paribas Manufacturing Fund Reg Gr | 28-06-2024 | 3.87 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Manufacturing Fund Cum | 07-10-2018 | 3.03 | 18.07 | 23.57 | 25.5 | 0.0 |
| HDFC Manufacturing fund Reg Gr | 15-05-2024 | 2.66 | 0.0 | 0.0 | 0.0 | 0.0 |
| Axis India Manufacturing Reg Gr | 05-12-2023 | 0.93 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mahindra Manulife Manufacturing Fund Reg Gr | 24-06-2024 | 0.75 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bank of India Mfg & Infra Gr | 05-03-2010 | 0.31 | 16.89 | 22.91 | 25.47 | 17.21 |
| ABSL Manufacturing Equity Reg Gr | 31-01-2015 | 0.12 | 16.89 | 17.76 | 16.25 | 13.01 |
| LIC MF Manufacturing Fund Reg Gr | 11-10-2024 | -0.54 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.