NAV as on 07-11-2025
AUM as on 30-09-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Manufacturing |
| Launch Date: | 05-08-2023 |
| Assets Class: | |
| Benchmark: | Nifty India Manufacturing TRI |
| TER: | 2.31% As on (29-09-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 789.38 Cr As on (30-09-2025) |
| Turn over: | |
| Exit Load: | For redemptions / switch outs (including SIP/STP) within 15 days from the date of allotment of units, irrespective of the amount of investment: 1%.No exit load shall be applicable on switches from Regular Plan to Direct Plan and vice versa, under the same scheme. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Quant Manufacturing Fund Reg Gr | 05-08-2023 | -12.06 | 15.73 | 0.0 | 0.0 | 0.0 |
| Kotak Manufacture in India Fund Reg Gr | 22-02-2022 | 5.38 | 22.03 | 19.42 | 0.0 | 0.0 |
| ICICI Pru Manufacturing Fund Cum | 07-10-2018 | 3.94 | 24.07 | 24.57 | 28.82 | 0.0 |
| HDFC Manufacturing fund Reg Gr | 15-05-2024 | 3.88 | 0.0 | 0.0 | 0.0 | 0.0 |
| Motilal Owsal Manufacturing Fund Reg Plan Gr | 08-08-2024 | 3.67 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bank of India Mfg & Infra Gr | 05-03-2010 | 2.67 | 22.81 | 24.04 | 28.17 | 17.51 |
| Axis India Manufacturing Reg Gr | 05-12-2023 | 2.24 | 0.0 | 0.0 | 0.0 | 0.0 |
| LIC MF Manufacturing Fund Reg Gr | 11-10-2024 | 1.64 | 0.0 | 0.0 | 0.0 | 0.0 |
| Canara Robeco Manufacturing Reg Gr | 11-03-2024 | 1.36 | 0.0 | 0.0 | 0.0 | 0.0 |
| Baroda BNP Paribas Manufacturing Fund Reg Gr | 28-06-2024 | 1.11 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.