NAV as on 10-06-2026
AUM as on 31-05-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Manufacturing |
| Launch Date: | 05-03-2010 |
| Assets Class: | Equity |
| Benchmark: | BSE India Infrastructure TRI(50.00), BSE India Manufacturing TRI(50.00) |
| TER: | 2.37% As on (31-05-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 787.52 Cr As on (31-05-2026) |
| Turn over: | 0.56 |
| Exit Load: | • For redemption/switch out upto 10% of the initial units allotted - within 1 year from the date of allotment: “NILâ€. • Any redemption/switch out - in excess of the above mentioned limit would be subject to an exit load of 1% 1 if the units are redeemed/switched out within 1 year from the date of allotment of units.• If the units are redeemed/switched out after 1 year from the date of allotment of units : “Nil†|
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Bank of India Mfg & Infra Gr | 05-03-2010 | 10.76 | 7.47 | 23.01 | 20.06 | 18.04 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of a particular sector/ particular theme - 80% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.