NAV as on 04-12-2025
AUM as on 31-10-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Manufacturing |
| Launch Date: | 28-06-2024 |
| Assets Class: | |
| Benchmark: | Nifty India Manufacturing TRI |
| TER: | 2.16% As on (31-10-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 1000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 1,102.39 Cr As on (31-10-2025) |
| Turn over: | |
| Exit Load: | If units of the Scheme are redeemed or switched out up to 10% of the units (the limit) within 1 year from the date of allotment - Nil. • If units of the scheme are redeemed or switched out in excess of the limit within 1 year from the date of allotment - 1% of the applicable NAV. • If units of scheme are redeemed or switched out after 1 year from the date of allotment - Nil. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Baroda BNP Paribas Manufacturing Fund Reg Gr | 28-06-2024 | 4.36 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Manufacture in India Fund Reg Gr | 22-02-2022 | 4.36 | 17.96 | 19.3 | 0.0 | 0.0 |
| ICICI Pru Manufacturing Fund Cum | 07-10-2018 | 3.24 | 18.41 | 23.45 | 25.52 | 0.0 |
| HDFC Manufacturing fund Reg Gr | 15-05-2024 | 3.15 | 0.0 | 0.0 | 0.0 | 0.0 |
| Axis India Manufacturing Reg Gr | 05-12-2023 | 1.37 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mahindra Manulife Manufacturing Fund Reg Gr | 24-06-2024 | 0.73 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bank of India Mfg & Infra Gr | 05-03-2010 | 0.38 | 17.14 | 22.99 | 25.49 | 17.21 |
| ABSL Manufacturing Equity Reg Gr | 31-01-2015 | 0.24 | 17.24 | 17.88 | 16.27 | 13.02 |
| LIC MF Manufacturing Fund Reg Gr | 11-10-2024 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 |
| Motilal Owsal Manufacturing Fund Reg Plan Gr | 08-08-2024 | -1.03 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.