NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Flexi Cap |
| Launch Date: | 01-09-2008 |
| Assets Class: | Equity |
| Benchmark: | NIFTY 500 TRI |
| TER: | 1.79% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 6,862.81 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | For redemptions / switch outs (including SIP/STP) within 15 days from the date of allotment of units, irrespective of the amount of investment: 1% 1 No exit load shall be applicable on switches from Regular Plan to Direct Plan and vice versa, under the same scheme. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Quant Flexi Cap Gr | 01-09-2008 | 0.2 | 12.25 | 14.64 | 22.99 | 19.19 |
| HDFC Flexi Cap Gr | 01-01-1995 | 8.82 | 19.19 | 20.8 | 24.13 | 17.01 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 6.61 | 16.78 | 17.08 | 16.94 | 15.16 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 6.52 | 17.35 | 18.98 | 0.0 | 0.0 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 6.46 | 12.66 | 15.76 | 14.8 | 0.0 |
| Bandhan Flexi Cap Reg Gr | 14-09-2005 | 5.86 | 14.42 | 15.13 | 15.93 | 11.92 |
| Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 5.26 | 16.53 | 21.15 | 20.23 | 17.62 |
| Mirae Asset Flexi Cap Fund Reg Gr | 07-02-2023 | 5.04 | 14.34 | 0.0 | 0.0 | 0.0 |
| Kotak Flexi Cap Gr | 05-09-2009 | 4.48 | 14.74 | 15.59 | 16.18 | 14.63 |
| Canara Robeco Flexi Cap Reg Gr | 05-09-2003 | 3.57 | 14.04 | 14.79 | 15.85 | 14.57 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of a particular sector/ particular theme - 80% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.