NAV as on 10-02-2026
AUM as on 31-12-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Flexi Cap |
| Launch Date: | 01-03-2023 |
| Assets Class: | |
| Benchmark: | Nifty 500 (TRI) |
| TER: | 1.88% As on (31-12-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 3,541.83 Cr As on (31-12-2025) |
| Turn over: | 41 |
| Exit Load: | I. For investors who have opted for SWP under the plan:a) 15% of the units allotted (including Switch-in/STP - in) on or before completion of 365 days from the date of allotment of units: Nil.b) Any redemption in excess of such limits in the first 365 days from the date of allotment shall be subject to the following exit load: (Redemption of units would be done on First In First Out Basis (FIFO): - If redeemed within 1 year (365 days) from the date of allotment: 1% of the applicable NAV -If redeemed after 1 year (365 days) from the date of allotment: NIL.II. Other Redemptions: For Investors who have not opted for SWP under the plan (including Switch out, STP out) : -If redeemed within 1 year (365 days) from the date of allotment: 1% 1f redeemed after 1 year (365 days) from the date of allotment: NIL. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Mirae Asset Flexi Cap Fund Reg Gr | 01-03-2023 | 13.57 | 11.52 | 0.0 | 0.0 | 0.0 |
| Kotak Flexi Cap Gr | 05-09-2009 | 17.16 | 14.05 | 17.85 | 14.31 | 15.71 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 15.66 | 13.49 | 18.91 | 14.82 | 15.94 |
| HDFC Flexi Cap Gr | 01-01-1995 | 14.63 | 15.89 | 22.36 | 20.69 | 18.68 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 14.47 | 13.19 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 14.04 | 13.29 | 19.54 | 0.0 | 0.0 |
| Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 13.33 | 13.17 | 19.42 | 15.89 | 16.33 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 13.02 | 14.27 | 0.0 | 0.0 | 0.0 |
| ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 12.97 | 10.59 | 0.0 | 0.0 | 0.0 |
| Bandhan Flexi Cap Reg Gr | 14-09-2005 | 12.16 | 11.79 | 16.59 | 13.82 | 12.45 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.