NAV as on 04-12-2025
AUM as on 31-10-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Flexi Cap |
| Launch Date: | 07-07-2021 |
| Assets Class: | |
| Benchmark: | BSE 500 TRI |
| TER: | 1.68% As on (31-10-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 19,620.81 Cr As on (31-10-2025) |
| Turn over: | 40 |
| Exit Load: | 1 % of applicable Net Asset Value If the amount sought to be redeemed or switch out within 12 months from allotment. Nil If the amount sought to be redeemed or switched out more than 12 months. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ICICI Pru Flexicap Gr | 07-07-2021 | 7.13 | 17.64 | 18.67 | 0.0 | 0.0 |
| HDFC Flexi Cap Gr | 01-01-1995 | 9.0 | 19.98 | 20.52 | 24.8 | 16.65 |
| Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 7.36 | 17.34 | 20.6 | 20.41 | 17.42 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 7.02 | 16.97 | 16.24 | 17.1 | 14.85 |
| Bandhan Flexi Cap Reg Gr | 14-09-2005 | 6.02 | 14.6 | 14.73 | 16.25 | 11.68 |
| Mirae Asset Flexi Cap Fund Reg Gr | 07-02-2023 | 5.97 | 14.73 | 0.0 | 0.0 | 0.0 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 5.57 | 13.42 | 15.37 | 15.17 | 0.0 |
| Kotak Flexi Cap Gr | 05-09-2009 | 5.52 | 15.77 | 15.5 | 16.47 | 14.37 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 4.42 | 19.07 | 0.0 | 0.0 | 0.0 |
| Canara Robeco Flexi Cap Reg Gr | 05-09-2003 | 4.18 | 14.59 | 14.42 | 16.1 | 14.31 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.