NAV as on 15-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Mid Cap |
| Launch Date: | 26-02-2001 |
| Assets Class: | Equity |
| Benchmark: | NIFTY Midcap 150 TRI |
| TER: | 1.77% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 8,383.43 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | For redemptions / switch outs (including SIP/STP) within 3 months from the date of allotment of units, irrespective of the amount of investment: 0.5% No exit load shall be applicable on switches from Regular Plan to Direct Plan and vice versa, under the same scheme. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Quant MidCap Gr | 26-02-2001 | -6.53 | 7.55 | 14.14 | 22.87 | 17.02 |
| Invesco India MidCap Gr | 19-04-2007 | 5.56 | 24.62 | 26.26 | 24.87 | 18.72 |
| ICICI Pru MidCap Gr | 10-10-2004 | 4.8 | 18.73 | 21.74 | 22.72 | 16.32 |
| Mirae Asset MidCap Reg | 01-07-2019 | 4.68 | 15.1 | 19.65 | 22.51 | 0.0 |
| HDFC Mid Cap Fund Gr | 25-06-2007 | 4.45 | 17.23 | 24.47 | 25.63 | 18.59 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 3.32 | 18.54 | 24.78 | 0.0 | 0.0 |
| Tata Mid Cap Fund Reg Plan Gr | 01-07-1994 | 2.45 | 13.7 | 20.8 | 20.99 | 16.22 |
| Sundaram MidCap Gr | 01-07-2002 | 1.2 | 17.46 | 23.08 | 23.19 | 15.65 |
| BARODA BNP PARIBAS Mid Cap Fund Gr | 02-05-2006 | 0.81 | 14.93 | 19.33 | 21.26 | 15.54 |
| Canara Robeco Mid Cap Fund Reg Gr | 01-12-2022 | 0.64 | 15.45 | 20.03 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment in equity & equity related instruments - between 10% and 25% of total assets; Investment in Debt instruments - between 75% and 90% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.