NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | ETFs |
| Launch Date: | 20-02-2023 |
| Assets Class: | |
| Benchmark: | Domestic Prices of Gold (INR) |
| TER: | 0.35% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 0.0 |
| Total Assets: | 1,790.98 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Mirae Asset Gold ETF | 20-02-2023 | 66.42 | 44.99 | 0.0 | 0.0 | 0.0 |
| Tata Silver ETF | 12-01-2024 | 107.03 | 0.0 | 0.0 | 0.0 | 0.0 |
| UTI Silver ETF | 17-04-2023 | 106.51 | 61.84 | 0.0 | 0.0 | 0.0 |
| HDFC Silver ETF Gr | 05-09-2022 | 104.67 | 63.1 | 39.36 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 103.5 | 62.55 | 39.58 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 103.31 | 62.49 | 39.55 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 103.11 | 62.34 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 103.08 | 62.23 | 0.0 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 102.98 | 63.67 | 39.91 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 102.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.