NAV as on 10-02-2026
AUM as on 31-12-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | ETFs |
| Launch Date: | 09-11-2011 |
| Assets Class: | |
| Benchmark: | Domestic Price of Gold |
| TER: | 0.41% As on (31-12-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 10000.0 |
| Minimum Topup: | 0.0 |
| Total Assets: | 1,100.82 Cr As on (31-12-2025) |
| Turn over: | |
| Exit Load: | NIL |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| LIC MF Gold Exchange Traded Fund | 09-11-2011 | 79.85 | 56.45 | 38.76 | 25.9 | 17.62 |
| ICICI Pru Silver ETF | 21-01-2022 | 166.45 | 88.58 | 55.37 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 166.01 | 88.47 | 53.54 | 0.0 | 0.0 |
| Tata Silver ETF | 12-01-2024 | 165.99 | 87.92 | 0.0 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 165.78 | 88.3 | 53.99 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 165.47 | 88.04 | 0.0 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 165.38 | 88.01 | 55.26 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 165.24 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nippon India Silver ETF | 05-02-2022 | 165.24 | 87.92 | 54.94 | 0.0 | 0.0 |
| Edelweiss Silver ETF | 21-11-2023 | 164.83 | 87.78 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.