NAV as on 10-04-2026
AUM as on 27-02-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Flexi Cap |
| Launch Date: | 05-02-2022 |
| Assets Class: | |
| Benchmark: | BSE 500 TRI |
| TER: | 1.84% As on (28-02-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 4,676.2 Cr As on (27-02-2026) |
| Turn over: | 113 |
| Exit Load: | If upto 10% of Units allotted are redeemed / switched-out within 1 year from the date of allotment - Nil . For any redemption / switchout in excess of 10% of units allotted within one year from the date of allotment - 1%. If units are redeemed or switched-out after 1 year from the date of allotment - Nil . |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Invesco India Flexi Cap Fund Gr | 05-02-2022 | 9.31 | 6.22 | 19.15 | 0.0 | 0.0 |
| Bank of India Flexi Cap Reg Gr | 05-06-2020 | 18.11 | 4.57 | 21.79 | 17.71 | 0.0 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 15.7 | 6.88 | 18.49 | 0.0 | 0.0 |
| ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 15.42 | 5.91 | 20.04 | 0.0 | 0.0 |
| Mirae Asset Flexi Cap Fund Reg Gr | 01-03-2023 | 15.32 | 6.47 | 15.64 | 0.0 | 0.0 |
| Navi Flexi Cap Reg Gr | 02-07-2018 | 14.85 | 5.06 | 13.34 | 11.84 | 0.0 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 14.83 | 8.84 | 0.0 | 0.0 | 0.0 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 14.45 | 7.87 | 17.82 | 13.48 | 14.58 |
| Kotak Flexi Cap Gr | 05-09-2009 | 13.49 | 6.25 | 16.03 | 12.82 | 14.34 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 12.82 | 6.64 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.