NAV as on 07-07-2025
AUM as on 30-05-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
Category: | Equity: Flexi Cap |
Launch Date: | 05-02-2022 |
Assets Class: | |
Benchmark: | BSE 500 TRI |
TER: | 1.94% As on (31-05-2025) |
Status: | Open Ended Schemes |
Minimum Investment: | 1000.0 |
Minimum Topup: | 1000.0 |
Total Assets: | 2,983.72 Cr As on (30-05-2025) |
Turn over: | 113 |
Exit Load: | If upto 10% of Units allotted are redeemed / switched-out within 1 year from the date of allotment - Nil . For any redemption / switchout in excess of 10% of units allotted within one year from the date of allotment - 1%. If units are redeemed or switched-out after 1 year from the date of allotment - Nil . |
Fund Name | Inception Date | Returns (%) | ||||
---|---|---|---|---|---|---|
1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 8.11 | 28.08 | 26.23 | 0.0 | 0.0 |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 11.14 | 32.8 | 27.01 | 21.01 | 13.28 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 9.74 | 23.3 | 24.22 | 25.27 | 17.62 |
HDFC Flexi Cap Gr | 01-01-1995 | 8.87 | 25.41 | 26.57 | 29.19 | 15.41 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 8.25 | 20.96 | 19.2 | 19.34 | 0.0 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 7.9 | 22.92 | 0.0 | 0.0 | 0.0 |
UTI Flexi Cap Gr | 05-08-2005 | 7.0 | 14.79 | 14.06 | 18.04 | 12.21 |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 6.87 | 21.22 | 20.8 | 22.18 | 14.02 |
Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 6.36 | 17.02 | 0.0 | 0.0 | 0.0 |
PGIM India Flexi Cap Reg Gr | 05-02-2015 | 5.34 | 15.18 | 16.32 | 21.54 | 13.42 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.