NAV as on 10-06-2026
AUM as on 31-05-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Flexi Cap |
| Launch Date: | 29-09-1994 |
| Assets Class: | Equity |
| Benchmark: | NIFTY 500 TRI |
| TER: | 1.66% As on (31-05-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 18,796.71 Cr As on (31-05-2026) |
| Turn over: | 24.48 |
| Exit Load: | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Franklin India Flexi Cap Gr | 29-09-1994 | -7.81 | 0.63 | 13.35 | 12.62 | 12.83 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.