NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Hybrid: Dynamic Asset Allocation |
| Launch Date: | 10-08-2023 |
| Assets Class: | |
| Benchmark: | NIFTY 50 Hybrid Composite debt 50:50 Index |
| TER: | 1.89% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 3,183.43 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | (A) Redemption / Switch out within 90 days from the date of allotment – 1.00% (B) Redemption / Switch out after 90 days from the date of allotment – NIL Any redemption/ switch out of units would be done on a First in First Out (FIFO) basis. The above exit load is applicable for all redemptions/switch-out transactions including Systematic Investment Plan (SIP), Systematic Withdrawal Plan (SWP), Systematic Transfer Plan (STP) and Flexi Systematic Transfer Plan (Flexi STP) etc. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| UTI Balanced Advantage Fund Reg Gr | 10-08-2023 | 6.36 | 11.02 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Balanced Advtg Gr | 01-12-2006 | 10.42 | 13.18 | 13.43 | 12.95 | 11.73 |
| ABSL Balanced Advtg Reg Gr | 25-04-2000 | 8.02 | 12.79 | 12.62 | 11.66 | 11.76 |
| SBI Balanced Advantage Fund Reg Gr | 01-08-2021 | 7.75 | 12.73 | 13.94 | 0.0 | 0.0 |
| DSP Dynamic Asset Allocation Reg Gr | 01-02-2014 | 6.92 | 11.54 | 12.29 | 9.55 | 9.34 |
| Mirae Asset Balanced Advantage Fund Reg Gr | 18-08-2022 | 6.11 | 10.6 | 11.96 | 0.0 | 0.0 |
| Bajaj Finserv Balanced Advantage Reg Gr | 05-12-2023 | 5.53 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nippon India Balanced Advtg Gr Gr | 05-11-2004 | 5.21 | 11.5 | 11.94 | 12.02 | 11.19 |
| Parag Parikh Dynamic Asset Allocation Reg Gr | 27-02-2024 | 5.16 | 0.0 | 0.0 | 0.0 | 0.0 |
| WhiteOak Capital Balanced Advantage Fund Reg Gr | 10-02-2023 | 5.08 | 13.02 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.