NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Hybrid: Dynamic Asset Allocation |
| Launch Date: | 05-12-2023 |
| Assets Class: | Mixed Asset |
| Benchmark: | NIFTY 50 Hybrid Composite debt 50:50 Index |
| TER: | 2.05% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 1,347.15 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Entry load – not applicable Exit load – For each purchase of units through Lumpsum / switch-in / Systematic Investment Plan (SIP) and Systematic Transfer Plan (STP), exit load will be as follows: if units are redeemed / switched out within 6 months from the date of allotment: if upto 8% of units allotted are redeemed/switched out – Nil any redemption / switch-out of units in excess of 8% of units allotted - 1% of applicable NAV. if units are redeemed/switched out after 6 months from the date of allotment, no exit load is payable. The Scheme will not levy exit load in case the timelines for rebalancing portfolio as stated in SEBI Circular dated March 30, 2022 is not complied with. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Bajaj Finserv Balanced Advantage Reg Gr | 05-12-2023 | 5.53 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Balanced Advtg Gr | 01-12-2006 | 10.42 | 13.18 | 13.43 | 12.95 | 11.73 |
| ABSL Balanced Advtg Reg Gr | 25-04-2000 | 8.02 | 12.79 | 12.62 | 11.66 | 11.76 |
| SBI Balanced Advantage Fund Reg Gr | 01-08-2021 | 7.75 | 12.73 | 13.94 | 0.0 | 0.0 |
| DSP Dynamic Asset Allocation Reg Gr | 01-02-2014 | 6.92 | 11.54 | 12.29 | 9.55 | 9.34 |
| UTI Balanced Advantage Fund Reg Gr | 10-08-2023 | 6.36 | 11.02 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Balanced Advantage Fund Reg Gr | 18-08-2022 | 6.11 | 10.6 | 11.96 | 0.0 | 0.0 |
| Nippon India Balanced Advtg Gr Gr | 05-11-2004 | 5.21 | 11.5 | 11.94 | 12.02 | 11.19 |
| Parag Parikh Dynamic Asset Allocation Reg Gr | 27-02-2024 | 5.16 | 0.0 | 0.0 | 0.0 | 0.0 |
| WhiteOak Capital Balanced Advantage Fund Reg Gr | 10-02-2023 | 5.08 | 13.02 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.