NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-PSU |
| Launch Date: | 20-02-2024 |
| Assets Class: | |
| Benchmark: | BSE PSU TRI |
| TER: | 2.41% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 571.02 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | For redemptions / switch outs (including SIP/STP) within 15 days from the date of allotment of units, irrespective of the amount of investment: 1% No exit load shall be applicable on switches from Regular Plan to Direct Plan and vice versa, under the same scheme. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Quant PSU Fund Reg Gr | 20-02-2024 | -7.03 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBI PSU Fund Reg Gr | 07-07-2010 | 1.51 | 20.59 | 26.22 | 28.49 | 14.49 |
| ABSL PSU Equity Reg Gr | 05-12-2019 | 0.42 | 14.27 | 24.1 | 28.05 | 0.0 |
| Invesco India PSU Equity Gr | 18-11-2009 | -0.23 | 19.49 | 26.51 | 26.74 | 17.16 |
| ICICI Pru PSU Equity Fund Gr | 09-09-2022 | -1.19 | 17.45 | 25.41 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.