NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-PSU |
| Launch Date: | 05-12-2019 |
| Assets Class: | Equity |
| Benchmark: | BSE PSU TRI |
| TER: | 1.79% As on (31-10-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 5,628.63 Cr As on (28-11-2025) |
| Turn over: | 48 |
| Exit Load: | For redemption/switch-out of units on or before 30 days from the date of allotment: 1.00% of applicable NAV. For redemption/switch-out of units after 30 days from the date of allotment: Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ABSL PSU Equity Reg Gr | 05-12-2019 | 0.42 | 14.27 | 24.1 | 28.05 | 0.0 |
| SBI PSU Fund Reg Gr | 07-07-2010 | 1.51 | 20.59 | 26.22 | 28.49 | 14.49 |
| Invesco India PSU Equity Gr | 18-11-2009 | -0.23 | 19.49 | 26.51 | 26.74 | 17.16 |
| ICICI Pru PSU Equity Fund Gr | 09-09-2022 | -1.19 | 17.45 | 25.41 | 0.0 | 0.0 |
| Quant PSU Fund Reg Gr | 20-02-2024 | -7.03 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of a particular sector/ particular theme - 80% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.