NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Hybrid: Dynamic Asset Allocation |
| Launch Date: | 27-02-2024 |
| Assets Class: | |
| Benchmark: | NIFTY 50 TRI |
| TER: | 0.63% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 2,704.23 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | In respect of each purchase / switch-in of Units, 10% of the units (“the limit”) may be redeemed without any exit load from the date of allotment. Any redemption or switch-out in excess of the limit shall be subject to the following exit load: - Exit load of 1.00% is payable if Units are redeemed / switched-out within 1 year from the date of allotment of units. - No Exit Load is payable if Units are redeemed / switched-out after 1 year from the date of allotment. Any exit load charged (net off GST, if any) shall be credited back to the Scheme. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Parag Parikh Dynamic Asset Allocation Reg Gr | 27-02-2024 | 5.16 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Balanced Advtg Gr | 01-12-2006 | 10.42 | 13.18 | 13.43 | 12.95 | 11.73 |
| ABSL Balanced Advtg Reg Gr | 25-04-2000 | 8.02 | 12.79 | 12.62 | 11.66 | 11.76 |
| SBI Balanced Advantage Fund Reg Gr | 01-08-2021 | 7.75 | 12.73 | 13.94 | 0.0 | 0.0 |
| DSP Dynamic Asset Allocation Reg Gr | 01-02-2014 | 6.92 | 11.54 | 12.29 | 9.55 | 9.34 |
| UTI Balanced Advantage Fund Reg Gr | 10-08-2023 | 6.36 | 11.02 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Balanced Advantage Fund Reg Gr | 18-08-2022 | 6.11 | 10.6 | 11.96 | 0.0 | 0.0 |
| Bajaj Finserv Balanced Advantage Reg Gr | 05-12-2023 | 5.53 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nippon India Balanced Advtg Gr Gr | 05-11-2004 | 5.21 | 11.5 | 11.94 | 12.02 | 11.19 |
| WhiteOak Capital Balanced Advantage Fund Reg Gr | 10-02-2023 | 5.08 | 13.02 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.