NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Multi Cap |
| Launch Date: | 18-06-2024 |
| Assets Class: | |
| Benchmark: | NIFTY500 MULTICAP 50:25:25 TRI |
| TER: | 1.87% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 4,722.78 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | 1% - If redeemed on or before 15 days from the date of allotment. Nil - If redeemed after 15 days from the date of allotment. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | -1.77 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4.06 | 14.99 | 0.0 | 0.0 | 0.0 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2.76 | 18.28 | 0.0 | 0.0 | 0.0 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 2.33 | 17.75 | 22.12 | 0.0 | 0.0 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 2.24 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 1.65 | 15.21 | 16.2 | 0.0 | 0.0 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 1.53 | 13.95 | 16.45 | 0.0 | 0.0 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 1.49 | 13.16 | 16.62 | 18.69 | 14.93 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 1.3 | 14.79 | 0.0 | 0.0 | 0.0 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1.26 | 15.38 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.