NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Multi Cap |
| Launch Date: | 01-08-2023 |
| Assets Class: | Equity |
| Benchmark: | Nifty 500 Multicap 50:25:25 (TRI) |
| TER: | 1.83% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 4,501.26 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | For investors who have opted for SWP under the plan:a) 15% of the units allotted (including Switch-in/STP - in) on or before completion of 365 days from the date of allotment of units: Nil.b) Any redemption in excess of such limits in the first 365 days from the date of allotment shall be subject to the following exit load: (Redemption of units would be done on First In First Out Basis (FIFO): - If redeemed within 1 year (365 days) from the date of allotment: 1% of the applicable NAV -If redeemed after 1 year (365 days) from the date of allotment: NIL.II. Other Redemptions: For Investors who have not opted for SWP under the plan (including Switch out, STP out) : -If redeemed within 1 year (365 days) from the date of allotment: 1% 1f redeemed after 1 year (365 days) from the date of allotment: NIL. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4.06 | 14.99 | 0.0 | 0.0 | 0.0 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2.76 | 18.28 | 0.0 | 0.0 | 0.0 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 2.33 | 17.75 | 22.12 | 0.0 | 0.0 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 2.24 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 1.65 | 15.21 | 16.2 | 0.0 | 0.0 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 1.53 | 13.95 | 16.45 | 0.0 | 0.0 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 1.49 | 13.16 | 16.62 | 18.69 | 14.93 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 1.3 | 14.79 | 0.0 | 0.0 | 0.0 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1.26 | 15.38 | 0.0 | 0.0 | 0.0 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 1.06 | 16.1 | 21.09 | 25.72 | 15.51 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.