NAV as on 03-02-2026
AUM as on 31-12-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Small Cap |
| Launch Date: | 10-01-2025 |
| Assets Class: | Equity |
| Benchmark: | Nifty Small cap 250 (TRI) |
| TER: | 1.88% As on (31-12-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 3,037.66 Cr As on (31-12-2025) |
| Turn over: | |
| Exit Load: | I. For investors who have opted for SWP underthe plan:a) 15% of the units allotted (including Switch-in/STP - in) on or before completion of 365days from the date of allotment of units: Nil.b) Any redemption in excess of such limits inthe first 365 days from the date of allotmentshall be subject to the following exit load:(Redemption of units would be done on First InFirst Out Basis (FIFO):- If redeemed within 1 year (365 days) from thedate of allotment: 1% of the applicable NAV-If redeemed after 1 year (365 days) from thedate of allotment: NIL.II. Other Redemptions: For Investors who havenot opted for SWP under the plan (includingSwitch out, STP out):-If redeemed within 1 year (365 days) from thedate of allotment: 1% 1If redeemed after 1 year (365 days) from thedate of allotment: NIL |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Mirae Asset Small Cap Fund Reg Gr | 10-01-2025 | 13.09 | 0.0 | 0.0 | 0.0 | 0.0 |
| TRUSTMF SMALL CAP FUND REG GR | 04-11-2024 | 9.32 | 0.0 | 0.0 | 0.0 | 0.0 |
| Quantum Small Cap Fund Reg Gr | 05-11-2023 | 9.3 | 7.19 | 0.0 | 0.0 | 0.0 |
| HDFC Small Cap Reg Gr | 02-04-2008 | 8.11 | 5.55 | 19.81 | 22.82 | 18.64 |
| Union Small Cap Reg Gr | 10-06-2014 | 8.1 | 6.48 | 19.02 | 20.13 | 15.74 |
| Bandhan Small Cap Reg Gr | 08-02-2020 | 7.61 | 13.08 | 29.88 | 23.97 | 0.0 |
| ABSL Small Cap Gr | 31-05-2007 | 7.45 | 5.64 | 17.94 | 16.66 | 13.66 |
| DSP Small Cap Reg Gr | 15-06-2007 | 7.16 | 8.23 | 19.85 | 21.14 | 17.18 |
| Sundaram Small Cap Reg Gr | 10-02-2005 | 6.8 | 7.0 | 20.15 | 21.25 | 14.95 |
| PGIM India Small Cap Fund Reg Gr | 29-07-2021 | 5.62 | 7.52 | 13.78 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.