NAV as on 10-04-2026
AUM as on 27-02-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Manufacturing |
| Launch Date: | 24-06-2024 |
| Assets Class: | |
| Benchmark: | BSE India Manufacturing TRI |
| TER: | 2.34% As on (28-02-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 1000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 696.17 Cr As on (27-02-2026) |
| Turn over: | |
| Exit Load: | Exit load: 0.5% is payable if Units are redeemed / switched-out on or before completion of 3 months from the date of allotment of Units. • Nil - If Units are redeemed / switched-out after completion of 3 months from the date of allotment of Units. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Mahindra Manulife Manufacturing Fund Reg Gr | 24-06-2024 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bank of India Mfg & Infra Gr | 05-03-2010 | 26.35 | 9.51 | 24.63 | 21.45 | 18.31 |
| LIC MF Manufacturing Fund Reg Gr | 11-10-2024 | 26.16 | 0.0 | 0.0 | 0.0 | 0.0 |
| ABSL Manufacturing Equity Reg Gr | 31-01-2015 | 24.29 | 8.77 | 21.63 | 14.27 | 13.6 |
| Baroda BNP Paribas Manufacturing Fund Reg Gr | 28-06-2024 | 24.06 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Manufacture in India Fund Reg Gr | 22-02-2022 | 23.49 | 9.48 | 21.52 | 0.0 | 0.0 |
| ICICI Pru Manufacturing Fund Cum | 07-10-2018 | 22.27 | 7.21 | 24.36 | 20.67 | 0.0 |
| Canara Robeco Manufacturing Reg Gr | 11-03-2024 | 21.19 | 9.13 | 0.0 | 0.0 | 0.0 |
| Axis India Manufacturing Reg Gr | 05-12-2023 | 20.44 | 9.01 | 0.0 | 0.0 | 0.0 |
| HDFC Manufacturing fund Reg Gr | 15-05-2024 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.