NAV as on 15-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Flexi Cap |
| Launch Date: | 23-08-2021 |
| Assets Class: | |
| Benchmark: | NIFTY 500 TRI |
| TER: | 2.04% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 1000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 1,604.75 Cr As on (28-11-2025) |
| Turn over: | 91 |
| Exit Load: | Exit Load: 1% 1*An Exit Load of 1% is payable if Units are redeemed / switched-out upto 3 months from the date of allotment; Nil if Units are redeemed / switched-out after 3 months from the date of allotment. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 2.22 | 11.46 | 16.12 | 0.0 | 0.0 |
| HDFC Flexi Cap Gr | 01-01-1995 | 7.99 | 17.73 | 20.78 | 23.95 | 16.9 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 6.34 | 15.28 | 17.22 | 16.85 | 15.05 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 6.24 | 16.16 | 18.96 | 0.0 | 0.0 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 5.98 | 11.39 | 15.75 | 14.8 | 0.0 |
| Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 5.53 | 16.6 | 21.18 | 20.22 | 17.62 |
| Bandhan Flexi Cap Reg Gr | 14-09-2005 | 5.27 | 13.09 | 15.21 | 15.81 | 11.78 |
| Mirae Asset Flexi Cap Fund Reg Gr | 07-02-2023 | 4.76 | 13.0 | 0.0 | 0.0 | 0.0 |
| Kotak Flexi Cap Gr | 05-09-2009 | 3.91 | 13.62 | 15.71 | 16.17 | 14.56 |
| Canara Robeco Flexi Cap Reg Gr | 05-09-2003 | 2.89 | 12.68 | 14.85 | 15.72 | 14.45 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.