NAV as on 15-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Business-Cycle |
| Launch Date: | 11-09-2023 |
| Assets Class: | Equity |
| Benchmark: | NIFTY 500 TRI |
| TER: | 2.1% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 1000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 1,299 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Exit Load: 1% 1 *An Exit Load of 1.00% is payable if Units are redeemed / switched-out upto 3 months from the date of allotment; Nil if Units are redeemed / switched-out after 3 months from the date of allotment. Redemption /Switch-Out of Units would be done on First in First out Basis (FIFO). |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Mahindra Manulife Business Cycle Fund Reg Gr | 11-09-2023 | 1.27 | 16.53 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Business Cycle Fund Gr | 05-01-2021 | 11.19 | 20.02 | 21.79 | 0.0 | 0.0 |
| Kotak Business Cycle Fund Reg Gr | 05-09-2022 | 2.63 | 16.18 | 16.97 | 0.0 | 0.0 |
| Bandhan Business Cycle Fund Reg Gr | 01-09-2024 | 0.53 | 0.0 | 0.0 | 0.0 | 0.0 |
| ABSL Business Cycle Fund Reg Gr | 06-12-2021 | 0.19 | 13.29 | 12.82 | 0.0 | 0.0 |
| Sundaram Business Cycle Fund Reg Gr | 25-06-2024 | -0.54 | 0.0 | 0.0 | 0.0 | 0.0 |
| HDFC Business Cycle Fund Gr | 05-11-2022 | -1.45 | 8.44 | 13.72 | 0.0 | 0.0 |
| Axis Business Cycles Fund Reg Gr | 05-02-2023 | -1.67 | 11.46 | 0.0 | 0.0 | 0.0 |
| Union Business Cycle Reg Gr | 05-03-2024 | -1.73 | 0.0 | 0.0 | 0.0 | 0.0 |
| Baroda BNP Paribas Business Cycle Fund Reg Gr | 15-09-2021 | -2.32 | 11.01 | 15.85 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.