NAV as on 11-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Business-Cycle |
| Launch Date: | 06-12-2021 |
| Assets Class: | |
| Benchmark: | BSE 500 TRI |
| TER: | 2.14% As on (31-10-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 1,802.21 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | For redemption /switch-out of units on or before 30 days from the date of allotment: 1% of applicable NAV. For redemption / switch-out of units a er 30 days from the date of allotment: Nil. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ABSL Business Cycle Fund Reg Gr | 06-12-2021 | -0.9 | 12.49 | 12.61 | 0.0 | 0.0 |
| ICICI Pru Business Cycle Fund Gr | 05-01-2021 | 9.89 | 19.4 | 21.58 | 0.0 | 0.0 |
| Kotak Business Cycle Fund Reg Gr | 05-09-2022 | 2.85 | 17.26 | 16.99 | 0.0 | 0.0 |
| Mahindra Manulife Business Cycle Fund Reg Gr | 11-09-2023 | 1.07 | 18.22 | 0.0 | 0.0 | 0.0 |
| Bandhan Business Cycle Fund Reg Gr | 01-09-2024 | 0.48 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sundaram Business Cycle Fund Reg Gr | 25-06-2024 | -0.41 | 0.0 | 0.0 | 0.0 | 0.0 |
| Axis Business Cycles Fund Reg Gr | 05-02-2023 | -1.02 | 12.97 | 0.0 | 0.0 | 0.0 |
| HDFC Business Cycle Fund Gr | 05-11-2022 | -1.07 | 9.46 | 13.51 | 0.0 | 0.0 |
| Union Business Cycle Reg Gr | 05-03-2024 | -1.48 | 0.0 | 0.0 | 0.0 | 0.0 |
| Motilal Oswal Business Cycle Fund Reg Gr | 27-08-2024 | -1.65 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of a particular sector/ particular theme - 80% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.