NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Business-Cycle |
| Launch Date: | 05-11-2022 |
| Assets Class: | |
| Benchmark: | NIFTY 500 TRI |
| TER: | 1.98% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 2,928.66 Cr As on (28-11-2025) |
| Turn over: | 30.76 |
| Exit Load: | In respect of each purchase/switch-in of units, an Exit Load of 1.00% is payable if Units are redeemed/switched-out within 1 year from the date of allotment. No Exit Load is payable if Units are redeemed/ switched-out after 1 year from the date of allotment. In respect of Systematic Transactions such as SIP, Flex SIP, STP, Flex STP, Swing STP, Exit Load, if any, prevailing on the date of registration / enrolment shall be levied. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| HDFC Business Cycle Fund Gr | 05-11-2022 | -1.07 | 9.46 | 13.51 | 0.0 | 0.0 |
| ICICI Pru Business Cycle Fund Gr | 05-01-2021 | 9.89 | 19.4 | 21.58 | 0.0 | 0.0 |
| Kotak Business Cycle Fund Reg Gr | 05-09-2022 | 2.85 | 17.26 | 16.99 | 0.0 | 0.0 |
| Mahindra Manulife Business Cycle Fund Reg Gr | 11-09-2023 | 1.07 | 18.22 | 0.0 | 0.0 | 0.0 |
| Bandhan Business Cycle Fund Reg Gr | 01-09-2024 | 0.48 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sundaram Business Cycle Fund Reg Gr | 25-06-2024 | -0.41 | 0.0 | 0.0 | 0.0 | 0.0 |
| ABSL Business Cycle Fund Reg Gr | 06-12-2021 | -0.9 | 12.49 | 12.61 | 0.0 | 0.0 |
| Axis Business Cycles Fund Reg Gr | 05-02-2023 | -1.02 | 12.97 | 0.0 | 0.0 | 0.0 |
| Union Business Cycle Reg Gr | 05-03-2024 | -1.48 | 0.0 | 0.0 | 0.0 | 0.0 |
| Motilal Oswal Business Cycle Fund Reg Gr | 27-08-2024 | -1.65 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.