NAV as on 28-01-2026
AUM as on 31-12-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Manufacturing |
| Launch Date: | 11-10-2024 |
| Assets Class: | |
| Benchmark: | Nifty India Manufacturing TRI |
| TER: | 2.3% As on (31-12-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 749.76 Cr As on (31-12-2025) |
| Turn over: | |
| Exit Load: | 1. If units of the Scheme are redeemed / switched-out within 90 days from the date of allotment: a. Upto 12% of the units: No exit load will be levied b. Above 12% of the units: exit load of 1% will be levied 2. If units of the Scheme are redeemed / switched-out after 90 days from the date of allotment: No exit load will be levied. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| LIC MF Manufacturing Fund Reg Gr | 11-10-2024 | 8.88 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Manufacture in India Fund Reg Gr | 22-02-2022 | 16.25 | 14.62 | 20.83 | 0.0 | 0.0 |
| Baroda BNP Paribas Manufacturing Fund Reg Gr | 28-06-2024 | 15.95 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bank of India Mfg & Infra Gr | 05-03-2010 | 15.7 | 12.85 | 24.52 | 24.1 | 18.01 |
| ICICI Pru Manufacturing Fund Cum | 07-10-2018 | 13.83 | 12.71 | 24.37 | 23.91 | 0.0 |
| Axis India Manufacturing Reg Gr | 05-12-2023 | 11.83 | 15.06 | 0.0 | 0.0 | 0.0 |
| HDFC Manufacturing fund Reg Gr | 15-05-2024 | 11.22 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mahindra Manulife Manufacturing Fund Reg Gr | 24-06-2024 | 10.39 | 0.0 | 0.0 | 0.0 | 0.0 |
| Motilal Owsal Manufacturing Fund Reg Plan Gr | 08-08-2024 | 10.33 | 0.0 | 0.0 | 0.0 | 0.0 |
| ABSL Manufacturing Equity Reg Gr | 31-01-2015 | 9.93 | 10.78 | 19.4 | 14.92 | 13.29 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.