NAV as on 10-06-2026
AUM as on 31-05-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | ETFs |
| Launch Date: | 05-08-2018 |
| Assets Class: | Equity |
| Benchmark: | NIFTY Next 50 TRI |
| TER: | 0.11% As on (31-05-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 0.0 |
| Total Assets: | 2,512.9 Cr As on (31-05-2026) |
| Turn over: | 32 |
| Exit Load: | NA |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ICICI Pru Nifty Next 50 ETF | 05-08-2018 | 1.26 | 0.36 | 18.23 | 12.82 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in securities of a particular index (which is being replicated/ tracked) - 95% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.