NAV as on 10-06-2026
AUM as on 31-05-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Mid Cap |
| Launch Date: | 13-03-2025 |
| Assets Class: | EQUITY |
| Benchmark: | NIFTY Midcap 150 TRI |
| TER: | 2.11% As on (31-05-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 1,488.02 Cr As on (31-05-2026) |
| Turn over: | 0.34 |
| Exit Load: | (i) If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment – Nil (ii) If units redeemed or switched out are over and above the limit within 3 months from the date of allotment – 1% of the applicable NAV (iii) If redeemed/switched out after 3 months from the date of allotment – Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Helios Mid Cap Fund Reg Plan Gr Plan | 13-03-2025 | 8.18 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.