NAV as on 07-07-2025
AUM as on 30-05-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
Category: | Equity: Thematic-Manufacturing |
Launch Date: | 15-05-2024 |
Assets Class: | |
Benchmark: | Nifty India Manufacturing TRI |
TER: | 1.69% As on (31-05-2025) |
Status: | Open Ended Schemes |
Minimum Investment: | 100.0 |
Minimum Topup: | 100.0 |
Total Assets: | 12,109.44 Cr As on (30-05-2025) |
Turn over: | |
Exit Load: | In respect of each purchase/switch-in of units, an Exit load of 1% is payable if units are redeemed/switched-out within 1 month from the date of allotment. No Exit Load is payable if units are redeemed / switched-out after 1 month from the date of allotment. In respect of Systematic Transactions such as SIP, Flex SIP, STP, Flex STP, Swing STP, Exit Load, if any, prevailing on the date of registration / enrolment shall be levied. |
Fund Name | Inception Date | Returns (%) | ||||
---|---|---|---|---|---|---|
1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
HDFC Manufacturing fund Reg Gr | 15-05-2024 | -0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
ABSL Manufacturing Equity Reg Gr | 31-01-2015 | -0.43 | 22.92 | 21.48 | 20.36 | 12.19 |
Bank of India Mfg & Infra Gr | 05-03-2010 | -0.43 | 28.92 | 29.61 | 31.39 | 16.35 |
Kotak Manufacture in India Fund Reg Gr | 22-02-2022 | -1.88 | 23.73 | 22.49 | 0.0 | 0.0 |
Baroda BNP Paribas Manufacturing Fund Reg Gr | 28-06-2024 | -2.52 | 0.0 | 0.0 | 0.0 | 0.0 |
ICICI Pru Manufacturing Fund Cum | 07-10-2018 | -2.74 | 28.45 | 29.08 | 29.92 | 0.0 |
Mahindra Manulife Manufacturing Fund Reg Gr | 24-06-2024 | -2.83 | 0.0 | 0.0 | 0.0 | 0.0 |
Axis India Manufacturing Reg Gr | 05-12-2023 | -2.94 | 0.0 | 0.0 | 0.0 | 0.0 |
Canara Robeco Manufacturing Reg Gr | 11-03-2024 | -3.33 | 0.0 | 0.0 | 0.0 | 0.0 |
Quant Manufacturing Fund Reg Gr | 05-08-2023 | -11.05 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.