NAV as on 04-03-2026
AUM as on 30-01-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Large Cap |
| Launch Date: | 01-12-2022 |
| Assets Class: | |
| Benchmark: | BSE 100 TRI |
| TER: | 2.14% As on (31-01-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 1,141.44 Cr As on (30-01-2026) |
| Turn over: | 150 |
| Exit Load: | 1.00% (of applicable NAV); if Units are redeemed/ switched-out within 1 month from the date of allotment. Nil thereafter |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| WhiteOak Capital Large Cap Fund Reg Gr | 01-12-2022 | 12.4 | 7.97 | 16.6 | 0.0 | 0.0 |
| BANK OF INDIA Large Cap Fund Reg Plan Gr | 24-06-2021 | 18.1 | 3.43 | 16.11 | 0.0 | 0.0 |
| Groww Largecap Gr | 10-02-2012 | 14.73 | 4.62 | 13.68 | 10.61 | 12.18 |
| HSBC Large Cap Gr | 10-12-2002 | 14.35 | 5.71 | 14.87 | 11.16 | 13.46 |
| BAJAJ FINSERV LARGE CAP FUND Reg Gr | 20-08-2024 | 14.27 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bandhan Large Cap Reg Gr | 09-06-2006 | 14.12 | 6.94 | 16.33 | 12.27 | 13.37 |
| Kotak Large Cap Fund Gr | 29-12-1998 | 13.82 | 7.09 | 14.46 | 11.9 | 13.51 |
| Nippon India Large Cap Fund Gr Gr | 08-08-2007 | 13.71 | 6.98 | 17.76 | 16.01 | 15.36 |
| Invesco India Large Cap Gr | 21-08-2009 | 13.36 | 6.66 | 16.15 | 12.77 | 13.17 |
| SBI Large Cap FUND Reg PLAN Gr | 01-02-2006 | 13.33 | 8.15 | 13.65 | 11.33 | 13.08 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.