NAV as on 10-06-2026
AUM as on 31-05-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Mid Cap |
| Launch Date: | 23-03-2020 |
| Assets Class: | Equity |
| Benchmark: | BSE 150 MidCap TRI |
| TER: | 2.06% As on (31-05-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 1000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 1,771.05 Cr As on (31-05-2026) |
| Turn over: | 0.92 |
| Exit Load: | 1% if units are redeemed or switched out on or before completion of 15 days from the date of allotment. Nil thereafter. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Union MidCap Reg Gr | 23-03-2020 | 2.62 | 6.35 | 17.45 | 15.64 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.