NAV as on 04-03-2026
AUM as on 30-01-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Energy |
| Launch Date: | 28-12-2015 |
| Assets Class: | Equity |
| Benchmark: | NIFTY Commodities TRI |
| TER: | 2.11% As on (31-01-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 1,209.03 Cr As on (30-01-2026) |
| Turn over: | 17.75 |
| Exit Load: | 0.25% of NAV if redeemed /switched out before 30 days from the date of allotment. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Tata Resources & Energy Reg Gr | 28-12-2015 | 18.71 | 6.74 | 17.42 | 14.27 | 16.38 |
| DSP Natural Resources And New Energy Reg Gr | 25-04-2008 | 40.42 | 15.92 | 24.7 | 20.69 | 20.62 |
| ICICI Prudential Energy Opportunities Fund Gr | 22-07-2024 | 22.72 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBI Energy Opportunities Reg Gr | 05-02-2024 | 20.07 | 1.53 | 0.0 | 0.0 | 0.0 |
| Baroda BNP Paribas Energy Opportunities Fund Reg Gr | 10-02-2025 | 17.66 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of a particular sector/ particular theme - 80% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.