NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Debt: Corporate Bond |
| Launch Date: | 29-11-2021 |
| Assets Class: | |
| Benchmark: | CRISIL Corporate Debt A-II Index |
| TER: | 0.86% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 4,302.38 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | NIL |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Tata Corporate Bond Fund Reg Gr | 29-11-2021 | 7.0 | 7.81 | 7.41 | 0.0 | 0.0 |
| Franklin India Corp Debt Gr | 23-06-1997 | 8.83 | 8.34 | 7.68 | 5.97 | 7.24 |
| BARODA BNP PARIBAS Corporate Bond Fund Gr | 08-11-2008 | 8.29 | 8.54 | 7.88 | 5.45 | 6.03 |
| ICICI Pru Corp Bond Gr | 12-06-2009 | 7.96 | 8.08 | 7.84 | 6.41 | 7.49 |
| HSBC Corporate Bond Fund Reg Gr | 01-01-2013 | 7.91 | 8.23 | 7.46 | 5.73 | 7.25 |
| Axis Corporate Bond Fund Reg Growth | 01-07-2017 | 7.89 | 8.16 | 7.57 | 6.02 | 0.0 |
| Kotak Corp Bond Reg Gr | 21-09-2007 | 7.77 | 8.19 | 7.63 | 6.05 | 7.33 |
| UTI Corp Bond Reg Gr | 05-08-2018 | 7.7 | 8.0 | 7.51 | 5.86 | 0.0 |
| Nippon India Corp Bond Gr Gr | 14-09-2000 | 7.7 | 8.3 | 7.8 | 6.48 | 7.23 |
| SBI Corp Bond Reg Gr | 05-01-2019 | 7.68 | 7.97 | 7.43 | 5.68 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in corporate bonds - 80% of total assets (only in highest rated instruments).
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.