NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Special-Opportunities |
| Launch Date: | 06-06-2024 |
| Assets Class: | |
| Benchmark: | NIFTY 500 TRI |
| TER: | 2.41% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 150.44 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | • 1.00% if the investment is redeemed or switched out on or before 365 days from the date of allotment of units • No Exit load will be charged if investment is redeemed or switched out after 365 days from the date of allotment of units. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Samco Special Opportunities Fund Reg Gr | 06-06-2024 | -15.58 | 0.0 | 0.0 | 0.0 | 0.0 |
| ABSL Special Opp Reg Gr | 23-10-2020 | 8.09 | 18.93 | 18.59 | 18.33 | 0.0 |
| WhiteOak Capital Special Opportunities Reg Gr | 04-06-2024 | 3.51 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Special Opportunities Fund Reg Gr | 05-06-2024 | -1.37 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.