NAV as on 14-10-2026
AUM as on 30-09-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Energy |
| Launch Date: | 05-02-2024 |
| Assets Class: | Equity |
| Benchmark: | Nifty Energy TRI |
| TER: | 1.86% As on (29-09-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 7,965.95 Cr As on (30-09-2026) |
| Turn over: | 0.27 |
| Exit Load: | For exit within 30 days from the date of allotment -1%, For exit after 30 days from the date of allotment -Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| SBI Energy Opportunities Reg Gr | 05-02-2024 | -0.13 | -4.67 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.