NAV as on 15-05-2026
AUM as on 30-04-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Energy |
| Launch Date: | 05-02-2024 |
| Assets Class: | |
| Benchmark: | NIFTY Energy TRI |
| TER: | 1.76% As on (30-04-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 8,918.38 Cr As on (30-04-2026) |
| Turn over: | 0.27 |
| Exit Load: |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| SBI Energy Opportunities Reg Gr | 05-02-2024 | 6.3 | 2.64 | 0.0 | 0.0 | 0.0 |
| DSP Natural Resources And New Energy Reg Gr | 25-04-2008 | 25.92 | 11.5 | 24.0 | 17.68 | 19.31 |
| ICICI Prudential Energy Opportunities Fund Gr | 22-07-2024 | 15.48 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tata Resources & Energy Reg Gr | 28-12-2015 | 10.62 | 8.8 | 18.82 | 14.38 | 16.37 |
| Baroda BNP Paribas Energy Opportunities Fund Reg Gr | 10-02-2025 | 9.25 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Energy Opportunities Fund Reg Gr | 25-04-2025 | 4.41 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.