NAV as on 02-03-2026
AUM as on 30-01-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Contra |
| Launch Date: | 14-07-1999 |
| Assets Class: | Equity |
| Benchmark: | BSE 500 TRI |
| TER: | 1.5% As on (31-01-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 48,744.89 Cr As on (30-01-2026) |
| Turn over: | 18 |
| Exit Load: |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| SBI Contra Fund Reg Gr | 14-07-1999 | 12.97 | 6.89 | 19.45 | 19.91 | 17.23 |
| Kotak Contra Fund Reg Gr | 27-07-2005 | 16.53 | 7.56 | 19.5 | 15.68 | 16.73 |
| Invesco India Contra Fund Gr | 11-04-2007 | 9.55 | 7.87 | 18.1 | 14.23 | 16.21 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Scheme should follow a contrarian investment strategy. Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.