NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Quantitative |
| Launch Date: | 20-04-2021 |
| Assets Class: | |
| Benchmark: | NIFTY 200 TRI |
| TER: | 2.08% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 1,717.17 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | For redemptions / switch outs (including SIP/STP) within 15 days from the date of allotment of units, irrespective of the amount of investment: 1% No exit load shall be applicable on switches from Regular Plan to Direct Plan and vice versa, under the same scheme. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Quant Quantamental Fund Reg Gr | 20-04-2021 | 2.58 | 13.36 | 18.73 | 0.0 | 0.0 |
| ICICI Pru Quant Fund Gr | 05-12-2020 | 3.88 | 14.64 | 16.4 | 0.0 | 0.0 |
| DSP Quant Fund Reg Gr | 10-06-2019 | 2.95 | 10.37 | 11.06 | 11.56 | 0.0 |
| Nippon India Quant Fund Gr Gr | 02-02-2005 | 2.83 | 15.61 | 19.0 | 20.1 | 15.1 |
| 360 One Quant Fund Reg Gr | 29-11-2021 | 2.76 | 16.89 | 22.57 | 0.0 | 0.0 |
| ABSL Quant Fund Reg Gr | 28-06-2024 | 2.47 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Quant Fund Reg Gr | 02-08-2023 | -0.43 | 13.23 | 0.0 | 0.0 | 0.0 |
| Axis Quant Fund Reg Gr | 30-06-2021 | -2.48 | 8.47 | 12.97 | 0.0 | 0.0 |
| Motilal Oswal Quant Fund Reg Gr | 05-06-2024 | -9.71 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of a particular sector/ particular theme - 80% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.