NAV as on 10-04-2026
AUM as on 27-02-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Small Cap |
| Launch Date: | 24-11-1996 |
| Assets Class: | Equity |
| Benchmark: | NIFTY Smallcap 250 TRI |
| TER: | 1.64% As on (28-02-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 27,906.2 Cr As on (27-02-2026) |
| Turn over: | |
| Exit Load: | For redemptions / switch outs (including SIP/STP) within 1 year from the date of allotment of units, irrespective of the amount of investment: 1%.No exit load shall be applicable on switches from Regular Plan to Direct Plan and vice versa, under the same scheme. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Quant Small Cap Gr | 24-11-1996 | 9.64 | -1.02 | 19.6 | 21.66 | 18.22 |
| TRUSTMF SMALL CAP FUND REG GR | 04-11-2024 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Union Small Cap Reg Gr | 10-06-2014 | 22.99 | 7.92 | 19.97 | 17.44 | 15.88 |
| DSP Small Cap Reg Gr | 15-06-2007 | 20.1 | 8.06 | 20.22 | 18.8 | 16.75 |
| Mirae Asset Small Cap Fund Reg Gr | 10-01-2025 | 17.94 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sundaram Small Cap Reg Gr | 10-02-2005 | 16.6 | 5.39 | 19.66 | 17.98 | 14.61 |
| Bandhan Small Cap Reg Gr | 08-02-2020 | 15.6 | 11.24 | 29.54 | 21.87 | 0.0 |
| ABSL Small Cap Gr | 31-05-2007 | 15.54 | 4.58 | 18.22 | 13.36 | 13.03 |
| Invesco India Small Cap Reg Gr | 05-10-2018 | 15.48 | 9.29 | 23.49 | 20.38 | 0.0 |
| Mahindra Manulife Small Cap Fund Reg Gr | 05-12-2022 | 15.24 | 4.64 | 23.72 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment in equity & equity related instruments - between 10% and 25% of total assets; Investment in Debt instruments - between 75% and 90% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.